top of page
![]() |
---|
Spring 2016
Mini Collection
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
The purpose of this project was to create a target market and consumer analysis. First, was choose a brand of your choice. Second, use the WGSN website to forecast the trends for next year's Summer. Lastly, create two looks that resemble the company, target market and trends.
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() This top was created from white striped knit fabric. The trim used on the neckline is 100% polyester | ![]() This top was made from a 2 way stretch knit fabric. | ![]() Top: Floral surplice crop top. Bottoms: White striped knit pants. Styled with braided white belt. |
![]() Top: White striped knit crop top with embroidered trim. Bottoms: Pleated white striped skirt with lace trim at hem. | ![]() | ![]() |
bottom of page